Vulnerability Intelligence
Total CVEs
80
Critical
20
+25%of total
Exploited (KEV)
10
Patched
53
+85%have patches
Vulnerabilities
| CVE | CVSS | EPSS | Status | Affected | Severity | Published |
|---|---|---|---|---|---|---|
CVE-2024-1000 KEV | 6.5 | 0.01 | exploited | Windows Server | CRITICAL | 4/12/2026 |
CVE-2024-1001 | 7.5 | 0.02 | none | Exchange | HIGH | 4/11/2026 |
CVE-2024-1002 | 8.5 | 0.03 | none | Oracle DB | MEDIUM | 4/10/2026 |
CVE-2024-1003 | 9.5 | 0.04 | none | ASA Firewall | LOW | 4/9/2026 |
CVE-2024-1004 | 6.5 | 0.05 | none | ESXi | CRITICAL | 4/8/2026 |
CVE-2024-1005 | 7.5 | 0.06 | active | NetScaler | HIGH | 4/7/2026 |
CVE-2024-1006 | 8.5 | 0.07 | none | Windows Server | MEDIUM | 4/6/2026 |
CVE-2024-1007 | 9.5 | 0.08 | none | Exchange | LOW | 4/5/2026 |
CVE-2024-1008 | 6.5 | 0.09 | exploited | Oracle DB | CRITICAL | 4/4/2026 |
CVE-2024-1009 | 7.5 | 0.1 | none | ASA Firewall | HIGH | 4/3/2026 |
CVE-2024-1010 KEV | 8.5 | 0.11 | active | ESXi | MEDIUM | 4/2/2026 |
CVE-2024-1011 | 9.5 | 0.12 | none | NetScaler | LOW | 4/1/2026 |
CVE-2024-1012 | 6.5 | 0.13 | none | Windows Server | CRITICAL | 3/31/2026 |
CVE-2024-1013 | 7.5 | 0.14 | none | Exchange | HIGH | 3/30/2026 |
CVE-2024-1014 | 8.5 | 0.15 | none | Oracle DB | MEDIUM | 3/29/2026 |
CVE-2024-1015 | 9.5 | 0.16 | active | ASA Firewall | LOW | 3/28/2026 |
CVE-2024-1016 | 6.5 | 0.17 | exploited | ESXi | CRITICAL | 3/27/2026 |
CVE-2024-1017 | 7.5 | 0.18 | none | NetScaler | HIGH | 3/26/2026 |
CVE-2024-1018 | 8.5 | 0.19 | none | Windows Server | MEDIUM | 3/25/2026 |
CVE-2024-1019 | 9.5 | 0.2 | none | Exchange | LOW | 3/24/2026 |
CVE-2024-1020 KEV | 6.5 | 0.21 | active | Oracle DB | CRITICAL | 3/23/2026 |
CVE-2024-1021 | 7.5 | 0.22 | none | ASA Firewall | HIGH | 3/22/2026 |
CVE-2024-1022 | 8.5 | 0.23 | none | ESXi | MEDIUM | 3/21/2026 |
CVE-2024-1023 | 9.5 | 0.24 | none | NetScaler | LOW | 3/20/2026 |
CVE-2024-1024 | 6.5 | 0.25 | exploited | Windows Server | CRITICAL | 3/19/2026 |
Critical CVEs Added (30-Day Trend)
2
4
3
6
5
7
8
6
4
5
3
6
8
7
9
10
8
6
5
7
9
11
10
8
6
5
7
9
8
6